State Bar AI Guidance
Look up your state's AI ethics rules and the documentation your malpractice carrier will ask for at renewal. 31 of 50 states plus DC have issued formal opinions or practical guidance; the remainder are covered under default rules. Every entry links to the primary source.
For the chronological view across all three trackers and federal AI guidance, see the AI legal regulation timeline.
About the map
The map highlights each state's bar guidance status. Color encodes settledness; the count and breakdown appear in the tooltip. On smaller states (RI, CT, DE, DC), use the "Choose state" picker below the map or keyboard arrow navigation from a focused neighbor. The map satisfies WCAG 2.5.8 via the picker (44 px+ touch targets for every state) and the keyboard adjacency map.
Showing 51 of 51 states.
| State | Status | Opinion / Guidance | Date | Key Rules | Verified |
|---|---|---|---|---|---|
| Alabama | No guidance | No opinion issued | - | 1.1, 1.4, 1.5 +6 | Apr 2026 |
| Alaska | Formal | Generative Artificial Intelligence and the Practice of Law | Apr 2025 | 1.1, 1.2, 1.3 +9 | Apr 2026 |
| Arizona | Informal | No opinion issued | - | 1.1, 1.2, 1.3 +10 | Apr 2026 |
| Arkansas | Informal | No opinion issued | - | 1.1, 1.3, 1.4 +4 | Apr 2026 |
| California | Informal | Practical Guidance for the Use of Generative Artificial Intelligence | Nov 2023 | 1.1, 1.6, 3.3 +2 | Apr 2026 |
| Colorado | Informal | No opinion issued | - | 1.1, 1.3, 1.4 +7 | May 2026 |
| Connecticut | Pending | No opinion issued | - | 1.1, 1.4, 1.6 +4 | Apr 2026 |
| Delaware | Pending | No opinion issued | - | 1.1, 1.6, 3.3 +2 | Apr 2026 |
| District of Columbia | Formal | Attorneys' Use of Generative AI in Client Matters | Apr 2024 | 1.1, 1.2, 1.5 +8 | Apr 2026 |
| Florida | Formal | Florida Bar Ethics Opinion 24-1 | Jan 2024 | 1.1, 1.4, 1.5 +2 | Apr 2026 |
| Georgia | Pending | No opinion issued | - | 1.1, 1.5, 1.6 +3 | Apr 2026 |
| Hawaii | Pending | No opinion issued | - | 1.1, 1.6, 3.3 +1 | May 2026 |
| Idaho | Pending | No opinion issued | - | 1.1, 1.5, 1.6 +3 | Apr 2026 |
| Illinois | Informal | No opinion issued | - | 1.1, 1.2, 1.4 +3 | Apr 2026 |
| Indiana | Pending | No opinion issued | - | 1.1, 1.4, 1.5 +6 | Apr 2026 |
| Iowa | Pending | No opinion issued | - | 1.1, 1.4, 1.5 +6 | Apr 2026 |
| Kansas | Informal | No opinion issued | - | 1.1, 1.6, 3.3 +2 | Apr 2026 |
| Kentucky | Formal | The Ethical Use of Artificial Intelligence in the Practice of Law | Mar 2024 | 1.1, 1.4, 1.5 +5 | Apr 2026 |
| Louisiana | Informal | No opinion issued | - | 1.1, 1.6, 3.3 +2 | Apr 2026 |
| Maine | No guidance | No opinion issued | - | 1.1, 1.4, 1.5 +4 | Apr 2026 |
| Maryland | Informal | No opinion issued | - | 19-301.1, 19-301.5, 19-301.6 +3 | Apr 2026 |
| Massachusetts | No guidance | No opinion issued | - | 1.1, 1.4, 1.6 +3 | Apr 2026 |
| Michigan | Informal | No opinion issued | - | 1.1, 1.3, 1.4 +9 | Apr 2026 |
| Minnesota | Informal | No opinion issued | - | 1.1, 1.5, 1.6 +4 | Apr 2026 |
| Mississippi | Formal | Ethics Opinion No. 267 | Nov 2024 | 1.1, 1.4, 1.5 +4 | May 2026 |
| Missouri | Formal | Lawyer's Use of Generative Artificial Intelligence | Apr 2024 | 4-1.1, 4-1.5, 4-1.6 +5 | Apr 2026 |
| Montana | No guidance | No opinion issued | - | 1.1, 1.6, 1.5 +3 | Apr 2026 |
| Nebraska | Informal | No opinion issued | - | 1.1, 1.3, 1.4 +8 | Apr 2026 |
| Nevada | No guidance | No opinion issued | - | 1.1, 1.5, 1.6 +1 | Apr 2026 |
| New Hampshire | Pending | No opinion issued | - | 1.1, 1.4, 1.5 +8 | Apr 2026 |
| New Jersey | Informal | No opinion issued | - | 1.1, 1.2, 1.4 +11 | Apr 2026 |
| New Mexico | Formal | Using Generative Artificial Intelligence in the Practice of Law | Sep 2024 | 16-101, 16-103, 16-105 +6 | Apr 2026 |
| New York | Formal | Generative AI in the Practice of Law | Aug 2024 | 1.1, 1.2, 1.3 +17 | Apr 2026 |
| North Carolina | Formal | Use of Artificial Intelligence in a Law Practice | Nov 2024 | 1.1, 1.4, 1.5 +5 | Apr 2026 |
| North Dakota | No guidance | No opinion issued | - | 1.1, 1.3, 1.6 +4 | Apr 2026 |
| Ohio | Informal | No opinion issued | - | 1.1, 1.2, 1.4 +9 | Apr 2026 |
| Oklahoma | Informal | No opinion issued | - | 1.1, 1.3, 1.4 +6 | Apr 2026 |
| Oregon | Formal | Artificial Intelligence Tools | Feb 2025 | 1.1, 1.5, 1.6 +4 | Apr 2026 |
| Pennsylvania | Formal | Ethical Issues Regarding the Use of Artificial Intelligence | May 2024 | 1.1, 1.4, 1.5 +8 | Apr 2026 |
| Rhode Island | Pending | No opinion issued | - | 1.1, 1.3, 1.4 +6 | Apr 2026 |
| South Carolina | Informal | No opinion issued | - | 1.1, 1.4, 1.5 +3 | Apr 2026 |
| South Dakota | No guidance | No opinion issued | - | 1.1, 1.3, 1.4 +5 | Apr 2026 |
| Tennessee | Pending | No opinion issued | - | 1.1, 1.4, 1.5 +4 | Apr 2026 |
| Texas | Formal | Texas Professional Ethics Committee Opinion 705 | Feb 2025 | 1.01, 1.04, 1.05 +4 | Apr 2026 |
| Utah | Informal | No opinion issued | - | 1.1, 1.2, 1.4 +5 | Apr 2026 |
| Vermont | No guidance | No opinion issued | - | 1.1, 1.3, 1.4 +6 | Apr 2026 |
| Virginia | Formal | Legal Ethics Opinion 1901: Reasonable Fees and the Use of Generative Artificial Intelligence | Nov 2025 | 1.1, 1.4, 1.5 +4 | Apr 2026 |
| Washington | Formal | WSBA Advisory Opinion 202505: Ethical Considerations for Lawyers Using AI-Enabled Tools | Nov 2025 | 1.1, 1.3, 1.4 +5 | Apr 2026 |
| West Virginia | Formal | L.E.O. 24-01: Artificial Intelligence | Jun 2024 | 1.1, 1.3, 1.4 +9 | Apr 2026 |
| Wisconsin | No guidance | No opinion issued | - | 1.1, 1.3, 1.4 +7 | Apr 2026 |
| Wyoming | No guidance | No opinion issued | - | 1.1, 1.3, 1.4 +5 | Apr 2026 |
No states match the current filters.
Every entry is verified against its primary source. Open an entry's page for full citations and verification details.